Tol Lampung (Bakauheni - Terbanggi Besar) |
Setelah diresmikan oleh Presiden Joko Widodo pada 8 Maret 2019, jalan tol lintas Sumatera di Provinsi Lampung ruas Bakauheni - Terbanggi Besar bisa dinikmati oleh para pengguna jalan secara gratis selama 1 bulan. Ruas jalan tol sepanjang 140,7 kilometer ini terbentang mulai dari Pelabuhan Bakauheni di Kabupaten Lampung Selatan sampai ke Terbanggi Besar yang terletak di Kabupaten Lampung Tengah.
Pada tanggal 2 April 2019 yang lalu beredar Surat Keputusan Menteri PUPR, M. Basuki Hadimuljono tentang besaran tarif tol di ruas tersebut, yang artinya akan mulai diberlakukan tarif atau pembayaran apabila pengguna ingin melintasi jalan tol tersebut. Oh iya, untuk saat ini memang masih gratis karena termasuk dalam masa sosialisasi, dan kemungkinan akan diberlakukan mulai 2 minggu ke depan atau sekitar pertengahan bulan April 2019 (update: akan diberlakukan per 17 Mei 2019).
Berikut Keputusan Menteri Pekerjaan Umum Dan Perumahan Rakyat (PUPR) nomor 305/KPTS/M/2019 tentang Penetapan Golongan Jenis Kendaraan Bermotor Dan Besaran Tarif Tol Jalan Tol Bakauheni - Terbanggi Besar.
Golongan Jenis Kendaraan Bermotor:
Golongan | Jenis Kendaraan |
I | Sedan, Jip, Pick Up/Truk Kecil, dan Bus |
II | Truk dengan 2 gandar |
III | Truk dengan 3 gandar |
IV | Truk dengan 4 gandar |
V | Truk dengan 5 gandar atau lebih |
Besaran Tarif Tol:
Asal | Tujuan | Gol I | Gol II | Gol III | Gol IV | Gol V |
Pel. Bakauheni | Bakauheni Selatan | 3.500 | 5.500 | 5.500 | 7.000 | 7.000 |
Bakauheni Utara | 7.000 | 10.500 | 10.500 | 14.000 | 14.000 | |
Kalianda | 22.000 | 33.000 | 33.000 | 43.500 | 43.500 | |
Sidomulyo | 31.000 | 46.500 | 46.500 | 62.000 | 62.000 | |
Lematang | 59.500 | 89.000 | 89.000 | 119.000 | 119.000 | |
Kotabaru | 63.000 | 94.500 | 94.500 | 126.000 | 126.000 | |
Natar | 77.000 | 116.000 | 116.000 | 154.500 | 154.500 | |
Tegineneng Timur | 87.000 | 130.500 | 130.500 | 173.500 | 173.500 | |
Tegineneng Barat | 87.000 | 130.500 | 130.500 | 173.500 | 173.500 | |
Gunung Sugih | 104.500 | 156.500 | 156.500 | 209.000 | 209.000 | |
Terbanggi Besar | 112.500 | 168.500 | 168.500 | 224.500 | 224.500 | |
Bakauheni Selatan | Bakauheni Utara | 3.500 | 5.500 | 5.500 | 7.000 | 7.000 |
Kalianda | 18.500 | 27.500 | 27.500 | 36.500 | 36.500 | |
Sidomulyo | 27.500 | 41.500 | 41.500 | 55.000 | 55.000 | |
Lematang | 56.000 | 84.000 | 84.000 | 112.000 | 112.000 | |
Kotabaru | 59.500 | 89.000 | 89.000 | 119.000 | 119.000 | |
Natar | 73.500 | 110.500 | 110.500 | 147.500 | 147.500 | |
Tegineneng Timur | 83.500 | 125.000 | 125.000 | 166.500 | 166.500 | |
Tegineneng Barat | 83.500 | 125.000 | 125.000 | 166.500 | 166.500 | |
Gunung Sugih | 101.000 | 151.500 | 151.500 | 202.000 | 202.000 | |
Terbanggi Besar | 109.000 | 163.000 | 163.000 | 217.500 | 217.500 | |
Pel. Bakauheni | 3.500 | 5.500 | 5.500 | 7.000 | 7.000 | |
Bakauheni Utara | Kalianda | 15.000 | 22.000 | 22.000 | 29.500 | 29.500 |
Sidomulyo | 24.000 | 36.000 | 36.000 | 48.000 | 48.000 | |
Lematang | 52.500 | 78.500 | 78.500 | 105.000 | 105.000 | |
Kotabaru | 56.000 | 83.500 | 83.500 | 111.500 | 111.500 | |
Natar | 70.000 | 105.000 | 105.000 | 140.000 | 140.000 | |
Tegineneng Timur | 80.000 | 119.500 | 119.500 | 159.500 | 159.500 | |
Tegineneng Barat | 80.000 | 119.000 | 119.000 | 159.500 | 159.500 | |
Gunung Sugih | 97.500 | 146.000 | 146.000 | 194.500 | 194.500 | |
Terbanggi Besar | 105.000 | 158.000 | 158.000 | 210.500 | 210.500 | |
Pel. Bakauheni | 7.000 | 10.500 | 10.500 | 14.000 | 14.000 | |
Bakauheni Selatan | 3.500 | 5.500 | 5.500 | 7.000 | 7.000 | |
Kalianda | Sidomulyo | 9.000 | 14.000 | 14.000 | 18.500 | 18.500 |
Lematang | 37.500 | 56.500 | 56.500 | 75.500 | 75.500 | |
Kotabaru | 41.000 | 61.500 | 61.500 | 82.000 | 82.000 | |
Natar | 55.500 | 83.000 | 83.000 | 110.500 | 110.500 | |
Tegineneng Timur | 65.000 | 97.500 | 97.500 | 130.000 | 130.000 | |
Tegineneng Barat | 65.000 | 97.500 | 97.500 | 130.000 | 130.000 | |
Gunung Sugih | 82.500 | 124.000 | 124.000 | 165.000 | 165.000 | |
Terbanggi Besar | 90.500 | 135.500 | 135.500 | 181.000 | 181.000 | |
Pel. Bakauheni | 22.000 | 33.000 | 33.000 | 43.500 | 43.500 | |
Bakauheni Selatan | 18.500 | 27.500 | 27.500 | 36.500 | 36.500 | |
Bakauheni Utara | 15.000 | 22.000 | 22.000 | 29.500 | 29.500 | |
Sidomulyo | Lematang | 28.500 | 42.500 | 42.500 | 57.000 | 57.000 |
Kotabaru | 32.000 | 47.500 | 47.500 | 63.500 | 63.500 | |
Natar | 46.000 | 69.000 | 69.000 | 92.000 | 92.000 | |
Tegineneng Timur | 56.500 | 83.500 | 83.500 | 111.500 | 111.500 | |
Tegineneng Barat | 56.500 | 83.500 | 83.500 | 111.500 | 111.500 | |
Gunung Sugih | 73.500 | 110.000 | 110.000 | 146.500 | 146.500 | |
Terbanggi Besar | 81.000 | 122.000 | 122.000 | 162.500 | 162.500 | |
Pel. Bakauheni | 31.000 | 46.500 | 46.500 | 62.000 | 62.000 | |
Bakauheni Selatan | 27.500 | 41.500 | 41.500 | 55.000 | 55.000 | |
Bakauheni Utara | 24.000 | 36.000 | 36.000 | 48.000 | 48.000 | |
Kalianda | 9.000 | 14.000 | 14.000 | 18.500 | 18.500 | |
Lematang | Kotabaru | 3.500 | 5.000 | 5.000 | 7.000 | 7.000 |
Natar | 17.500 | 26.500 | 26.500 | 35.500 | 35.500 | |
Tegineneng Timur | 27.500 | 41.000 | 41.000 | 55.000 | 55.000 | |
Tegineneng Barat | 27.500 | 41.000 | 41.000 | 55.000 | 55.000 | |
Gunung Sugih | 45.000 | 67.500 | 67.500 | 90.000 | 90.000 | |
Terbanggi Besar | 53.000 | 79.500 | 79.500 | 105.500 | 105.500 | |
Pel. Bakauheni | 59.500 | 89.000 | 89.000 | 119.000 | 119.000 | |
Bakauheni Selatan | 56.000 | 84.000 | 84.000 | 112.000 | 112.000 | |
Bakauheni Utara | 52.500 | 78.500 | 78.500 | 105.000 | 105.000 | |
Kalianda | 37.500 | 56.500 | 56.500 | 75.500 | 75.500 | |
Sidomulyo | 28.500 | 42.500 | 42.500 | 57.000 | 57.000 | |
Kotabaru | Natar | 14.500 | 21.500 | 21.500 | 28.500 | 28.500 |
Tegineneng Timur | 24.000 | 36.000 | 36.000 | 48.000 | 48.000 | |
Tegineneng Barat | 24.000 | 36.000 | 36.000 | 48.000 | 48.000 | |
Gunung Sugih | 41.500 | 62.500 | 62.500 | 83.000 | 83.000 | |
Terbanggi Besar | 49.500 | 74.000 | 74.000 | 99.000 | 99.000 | |
Pel. Bakauheni | 63.000 | 94.500 | 94.500 | 126.000 | 126.000 | |
Bakauheni Selatan | 59.500 | 89.000 | 89.000 | 118.500 | 118.500 | |
Bakauheni Utara | 56.000 | 83.500 | 83.500 | 111.500 | 111.500 | |
Kalianda | 41.000 | 61.500 | 61.500 | 82.000 | 82.000 | |
Sidomulyo | 32.000 | 47.500 | 47.500 | 63.500 | 63.500 | |
Lematang | 3.500 | 5.000 | 5.000 | 7.000 | 7.000 | |
Natar | Tegineneng Timur | 9.500 | 14.500 | 14.500 | 19.500 | 19.500 |
Tegineneng Barat | 9.500 | 14.500 | 14.500 | 19.500 | 19.500 | |
Gunung Sugih | 27.000 | 41.000 | 41.000 | 54.500 | 54.500 | |
Terbanggi Besar | 35.000 | 52.500 | 52.500 | 70.500 | 70.500 | |
Pel. Bakauheni | 77.000 | 116.000 | 116.000 | 154.500 | 154.500 | |
Bakauheni Selatan | 73.500 | 110.500 | 110.500 | 147.500 | 147.500 | |
Bakauheni Utara | 70.000 | 105.000 | 105.000 | 140.000 | 140.000 | |
Kalianda | 55.500 | 83.000 | 83.000 | 110.500 | 110.500 | |
Sidomulyo | 46.000 | 69.000 | 69.000 | 92.000 | 92.000 | |
Lematang | 17.500 | 26.500 | 26.500 | 35.500 | 35.500 | |
Kotabaru | 14.500 | 21.500 | 21.500 | 28.500 | 28.500 | |
Tegineneng Timur | Gunung Sugih | 17.500 | 26.500 | 26.500 | 35.000 | 35.000 |
Terbanggi Besar | 25.500 | 38.000 | 38.000 | 51.000 | 51.000 | |
Pel. Bakauheni | 87.000 | 130.500 | 130.500 | 173.500 | 173.500 | |
Bakauheni Selatan | 83.500 | 125.000 | 125.000 | 166.500 | 166.500 | |
Bakauheni Utara | 80.000 | 119.500 | 119.500 | 159.500 | 159.500 | |
Kalianda | 65.000 | 97.500 | 97.500 | 130.000 | 130.000 | |
Sidomulyo | 56.000 | 83.500 | 83.500 | 111.500 | 111.500 | |
Lematang | 27.500 | 41.000 | 41.000 | 55.000 | 55.000 | |
Kotabaru | 24.000 | 36.000 | 36.000 | 48.000 | 48.000 | |
Natar | 9.500 | 14.500 | 14.500 | 19.500 | 19.500 | |
Tegineneng Barat | Gunung Sugih | 17.500 | 26.500 | 26.500 | 35.000 | 35.000 |
Terbanggi Besar | 25.500 | 38.000 | 38.000 | 51.000 | 51.000 | |
Pel. Bakauheni | 87.000 | 130.500 | 130.500 | 173.500 | 173.500 | |
Bakauheni Selatan | 83.500 | 125.000 | 125.000 | 166.500 | 166.500 | |
Bakauheni Utara | 80.000 | 119.500 | 119.500 | 159.500 | 159.500 | |
Kalianda | 65.000 | 97.500 | 97.500 | 130.000 | 130.000 | |
Sidomulyo | 56.000 | 83.500 | 83.500 | 111.500 | 111.500 | |
Lematang | 27.500 | 41.000 | 41.000 | 55.000 | 55.000 | |
Kotabaru | 24.000 | 36.000 | 36.000 | 48.000 | 48.000 | |
Natar | 9.500 | 14.500 | 14.500 | 19.500 | 19.500 | |
Gunung Sugih | Terbanggi Besar | 8.000 | 12.000 | 12.000 | 16.000 | 16.000 |
Pel. Bakauheni | 104.500 | 156.500 | 156.500 | 209.500 | 209.500 | |
Bakauheni Selatan | 101.000 | 151.500 | 151.500 | 202.000 | 202.000 | |
Bakauheni Utara | 97.500 | 146.000 | 146.000 | 194.500 | 194.500 | |
Kalianda | 82.500 | 124.000 | 124.000 | 165.000 | 165.000 | |
Sidomulyo | 73.500 | 110.000 | 110.000 | 146.500 | 146.500 | |
Lematang | 45.000 | 67.500 | 67.500 | 90.000 | 90.000 | |
Kotabaru | 41.500 | 62.500 | 62.500 | 83.000 | 83.000 | |
Natar | 27.000 | 41.000 | 41.000 | 54.500 | 54.500 | |
Tegineneng Timur | 17.500 | 26.500 | 26.500 | 35.000 | 35.000 | |
Tegineneng Barat | 17.500 | 26.500 | 26.500 | 35.000 | 35.000 | |
Terbanggi Besar | Pel. Bakauheni | 112.500 | 168.500 | 168.500 | 224.500 | 224.500 |
Bakauheni Selatan | 109.000 | 163.000 | 163.000 | 217.500 | 217.500 | |
Bakauheni Utara | 105.000 | 158.000 | 158.000 | 210.500 | 210.500 | |
Kalianda | 90.500 | 135.500 | 135.500 | 181.000 | 181.000 | |
Sidomulyo | 81.000 | 122.000 | 122.000 | 162.500 | 162.500 | |
Lematang | 53.000 | 79.500 | 79.500 | 105.500 | 105.500 | |
Kotabaru | 49.500 | 74.000 | 74.000 | 99.000 | 99.000 | |
Natar | 35.000 | 52.500 | 52.500 | 70.500 | 70.500 | |
Tegineneng Timur | 25.500 | 38.000 | 38.000 | 51.000 | 51.000 | |
Tegineneng Barat | 25.500 | 38.000 | 38.000 | 51.000 | 51.000 | |
Gunung Sugih | 8.000 | 12.000 | 12.000 | 16.000 | 16.000 | |
Artikel terkait:
Write more, thats all I have to say. Literally, it seems as though you relied on the video to make your point.
BalasHapusYou definitely know what youre talking about, why throw away your intelligence
on just posting videos to your site when you could be giving us something informative to
read?
Good - I should certainly pronounce, impressed with
BalasHapusyour website. I had no trouble navigating through all the tabs
as well as related info ended up being truly simple to do to access.
I recently found what I hoped for before you know it in the least.
Quite unusual. Is likely to appreciate it for those who add forums or something, website theme .
a tones way for your customer to communicate.
Nice task.
My brother recommended I may like this blog. He was totally right.
BalasHapusThis submit actually made my day. You cann't believe just how much time I had spent for this info!
Thank you!
My spouse and i were so happy that Emmanuel managed to conclude
BalasHapushis studies by way of the ideas he made while using the web
site. It is now and again perplexing just to happen to be handing out secrets
most people might have been trying to sell.
And now we realize we have got you to appreciate because of that.
The most important illustrations you made, the straightforward website navigation, the relationships you will help to
foster - it's mostly astounding, and it's letting our son and our family know that this theme is interesting, which is certainly
particularly vital. Thank you for everything!
hi!,I really like your writing so a lot! share we keep up a correspondence extra about your post on AOL?
BalasHapusI need a specialist on this house to unravel my problem.
May be that is you! Looking ahead to peer you.
Good day very cool blog!! Man .. Beautiful .. Amazing ..
BalasHapusI will bookmark your web site and take the feeds additionally?
I am happy to find a lot of helpful information here within the submit,
we want work out extra techniques in this regard, thank you for sharing.
. . . . .
Hello, i read your blog occasionally and i own a similar one and
BalasHapusi was just wondering if you get a lot of spam comments?
If so how do you stop it, any plugin or anything you can recommend?
I get so much lately it's driving me crazy so any support is very much appreciated.
Just wish to say your article is as astonishing. The clarity in your post is just spectacular and i could assume you're an expert on this subject.
BalasHapusFine with your permission allow me to grab your feed to keep up to date with forthcoming post.
Thanks a million and please keep up the rewarding work.
I went over this website and I believe you have a lot of good info, saved to
BalasHapusmy bookmarks (:.
Hello, Neat post. There's a problem together with
BalasHapusyour website in web explorer, could test this... IE nonetheless is the market leader and a large part of
other folks will miss your magnificent writing
because of this problem.
Its like you read my mind! You appear to know so much about this, like you wrote the book
BalasHapusin it or something. I think that you can do with some pics
to drive the message home a little bit, but instead of that,
this is wonderful blog. An excellent read. I will certainly be back.
My coder is trying to persuade me to move to .net from PHP.
BalasHapusI have always disliked the idea because of the costs.
But he's tryiong none the less. I've been using WordPress on numerous websites for about a year and am concerned about switching to another
platform. I have heard good things about blogengine.net.
Is there a way I can transfer all my wordpress content into it?
Any help would be greatly appreciated!
Hi there, I discovered your web site via Google even as searching for a related subject, your
BalasHapussite came up, it appears to be like good. I have bookmarked it in my google bookmarks.
Hello there, just turned into alert to your weblog through Google, and located that it is
really informative. I'm going to be careful for brussels.
I'll appreciate if you happen to continue this in future.
Numerous other people will probably be benefited from your writing.
Cheers!
Hi, I do think this is a great website. I stumbledupon it ;) I'm
BalasHapusgoing to return yet again since i have book-marked it.
Money and freedom is the greatest way to change, may you be rich and continue to guide other people.
Appreciate the recommendation. Will try it out.
BalasHapusI'm extremely impressed with your writing skills and also with the layout on your weblog.
BalasHapusIs this a paid theme or did you modify it yourself? Either way keep
up the nice quality writing, it is rare to see a nice blog like this one these days.